TECHNICAL SPECIFICATION
| Native Resolution | XGA 1024x768 |
| Display Technology | 3LCD 0.63" |
| Input Sources | VGA 15-pin D-Sub x2, Mini Jack Stereo, Video, RCA R/L, Component, S-Video, LAN, RS232 |
| Output Sources | Monitor Out (VGA), Variable Audio Out (3.5mm) |
| Computer Compatibility | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), UXGA (1600x1200) |
| Video Compatibility | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 720p, 1080i) |
| Brightness | 2600 Lumens |
| Contrast Ratio | 600:1 |
| Number of Colors | 16.7 Millions, True Colors |
| Digital Keystone Correction | Vertical ± 30°, Auto Correction |
| Lens Type | Fixed Zoom & Lens |
| Throw Ratio | 80" @1m (0.61:1) |
| Aspect Ratio | 4:3 |
| Throw Distance | 0.5m - 2.56m |
| Image Size (diagonal) | 40" - 200" |
| Projection Methods | Front, Ceiling, Rear, Rear Ceiling |
| Audio | Mono 7W |
| Control | IR Remote |
| Lamp | 230W |
| Lamp Life | 3000H/4000H |
| Product Weight | 3.8kg |
| Product Dimension | 345x305x93.5mm |
| Power Consumption | 280W (Standby 1W) |
| Key Features | Customized Startup Logo, Auto Image Reversal, Colorboards, Built in DNX Pixelwork Display Technology, Blank Screen Hotkey, Closed Captioning, Anti-theft Bar, Auto Setup, Easy Maintenance |
| Product Warranty | 2 years parts and labor |
| Security | Kensington Lock |


http://projectoreviews.com/ultra-short-throw-projector-review/ please read.
BalasHapus